Online Accounting Service – Reports Completed by Integra Accounting Outsourcing 
BLUE BELL DIAMOND LTD
Balance Sheet Prev Year Comparison
As of December 15, 2009
             
15-Dec-09 Dec 15, 2006 $ Change % Change
ASSETS
Fixed Assets
Computer equipment
Cost 3,000.00 3,000.00 0.00 0.0%
Depreciation -832.50 -450.00 -382.50 85.0%
Total Computer equipment 2,167.50 2,550.00 -382.50 -15.0%
Office furniture
Cost 1,780.00 1,780.00 0.00 0.0%
Depreciation -493.95 -267.00 -226.95 85.0%
Total Office furniture 1,286.05 1,513.00 -226.95 -15.0%
Van
Cost 15,000.00 15,000.00 0.00 0.0%
Depreciation -3,750.00 -3,750.00 0.00 0.0%
Total Van 11,250.00 11,250.00 0.00 0.0%
Total Fixed Assets 14,703.55 15,313.00 -609.45 -3.98%
Current Assets
Other Current Assets
Stock Asset 23,088.68 25,354.72 -2,266.04 -8.94%
Total Other Current Assets 23,088.68 25,354.72 -2,266.04 -8.94%
Accounts Receivable
Accounts Receivable 28,562.94 11,674.80 16,888.14 144.66%
Total Accounts Receivable 28,562.94 11,674.80 16,888.14 144.66%
Current/Savings
Undeposited Funds 17,303.80 0.00 17,303.80 100.0%
Master Bank Current 9,940.99 16,074.35 -6,133.36 -38.16%
Master Bank Savings 13,754.71 21,889.96 -8,135.25 -37.16%
Petty Cash 119.39 188.28 -68.89 -36.59%
Total Current/Savings 41,118.89 38,152.59 2,966.30 7.78%
Total Current Assets 92,770.51 75,182.11 17,588.40 23.39%
Current Liabilities
Accounts Payable
Accounts Payable 9,803.69 1,841.63 7,962.06 432.34%
Total Accounts Payable 9,803.69 1,841.63 7,962.06 432.34%
Other Current Liabilities
Payroll Liabilities 354.40 2,003.00 -1,648.60 -82.31%
VAT Control 6,080.98 1,211.72 4,869.26 401.85%
Total Other Current Liabilities 6,435.38 3,214.72 3,220.66 100.19%
Total Current Liabilities 16,239.07 5,056.35 11,182.72 221.16%
NET CURRENT ASSETS 76,531.44 70,125.76 6,405.68 9.14%
TOTAL ASSETS LESS CURRENT LIABILITIES 91,234.99 85,438.76 5,796.23 6.78%
NET ASSETS 91,234.99 85,438.76 5,796.23 6.78%
Equity
Opening Bal Equity 82,487.52 82,487.52 0.00 0.0%
Retained Earnings 8,747.47 0.00 8,747.47 100.0%
Net Income 0.00 2,951.24 -2,951.24 -100.0%
Total Equity 91,234.99 85,438.76 5,796.23 6.78%
Accounting outsourcing services